Hey Guys we the team of HELPING SURFERS INC. has come up with NIFTY 50 NET PROFIT (POWERED BY- PROFIT MART Most of the people have a confusion about is it real, how do its exist, when and how?? etc questions. In this part we are going to share information about. So let's begin.
Company Name | Last Price | Change | % Change | Net Profit (Rs. cr) |
---|---|---|---|---|
TCS | 2,896.05 | -96.85 | -3.24 | 33260.00 |
Reliance | 2,083.85 | -61.00 | -2.84 | 30903.00 |
HDFC | 2,539.05 | -144.95 | -5.40 | 17769.65 |
Infosys | 1,252.35 | -22.40 | -1.76 | 15543.00 |
ITC | 204.05 | -5.10 | -2.44 | 15136.05 |
HDFC Bank | 1,534.35 | -71.40 | -4.45 | 14114.93 |
ONGC | 111.15 | -7.85 | -6.60 | 13444.54 |
Coal India | 152.15 | -4.20 | -2.69 | 11280.88 |
Power Grid Corp | 214.80 | -12.95 | -5.69 | 10811.18 |
NTPC | 107.20 | -0.75 | -0.69 | 10112.81 |
HCL Tech | 909.45 | -19.00 | -2.05 | 8969.00 |
Wipro | 410.20 | -11.20 | -2.66 | 8680.70 |
Ruchi Soya | 732.80 | -20.65 | -2.74 | 7672.02 |
Tata Chemicals | 738.85 | 6.05 | 0.83 | 6840.22 |
Hind Zinc | 294.35 | -9.90 | -3.25 | 6805.00 |
Tata Steel | 714.80 | -28.10 | -3.78 | 6743.80 |
HUL | 2,132.05 | -31.55 | -1.46 | 6738.00 |
Larsen | 1,442.25 | -64.35 | -4.27 | 6679.21 |
GAIL | 141.75 | -9.10 | -6.03 | 6620.63 |
Power Finance | 124.10 | -5.70 | -4.39 | 5655.14 |
Maruti Suzuki | 6,872.65 | -54.45 | -0.79 | 5650.60 |
UltraTechCement | 6,114.60 | -286.15 | -4.47 | 5455.54 |
JSW Steel | 395.80 | -25.85 | -6.13 | 5291.00 |
Bajaj Auto | 3,800.70 | -139.90 | -3.55 | 5099.98 |
REC | 135.50 | -8.50 | -5.90 | 4886.16 |
Bajaj Finance | 5,238.30 | -291.85 | -5.28 | 4881.12 |
Tech Mahindra | 918.60 | -39.20 | -4.09 | 4534.50 |
Kotak Mahindra | 1,782.35 | -113.00 | -5.96 | 3731.02 |
Hero Motocorp | 3,227.40 | -208.30 | -6.06 | 3633.26 |
NMDC | 127.05 | -0.95 | -0.74 | 3610.12 |
Sun Pharma | 595.30 | -14.40 | -2.36 | 3211.14 |
Muthoot Finance | 1,299.25 | -30.45 | -2.29 | 3018.30 |
NHPC | 24.20 | -0.10 | -0.41 | 3007.17 |
Dr Reddys Labs | 4,424.60 | -54.65 | -1.22 | 2937.70 |
Hindustan Aeron | 1,087.40 | -8.50 | -0.78 | 2832.36 |
Petronet LNG | 256.20 | -2.55 | -0.99 | 2697.60 |
BPCL | 449.90 | -11.70 | -2.53 | 2683.19 |
Asian Paints | 2,277.45 | -96.05 | -4.05 | 2653.95 |
HPCL | 240.35 | -12.05 | -4.77 | 2637.26 |
Oil India | 126.30 | -1.55 | -1.21 | 2584.06 |
Shriram Trans | 1,282.25 | -97.80 | -7.09 | 2501.84 |
LIC Housing Fin | 429.60 | -21.80 | -4.83 | 2401.84 |
Cipla | 786.55 | -22.55 | -2.79 | 2318.17 |
DLF | 302.90 | -11.65 | -3.70 | 2264.32 |
Indiabulls Hsg | 218.70 | -6.80 | -3.02 | 2159.91 |
Nestle | 16,097.70 | -16.65 | -0.10 | 2082.43 |
SAIL | 76.50 | 3.30 | 4.51 | 2021.54 |
Adani Ports | 674.05 | -30.55 | -4.34 | 1934.25 |
Eicher Motors | 2,497.50 | -54.55 | -2.14 | 1903.82 |
Rattan Power | 2.81 | -0.08 | -2.77 | 1898.70 |
Aurobindo Pharm | 854.90 | -8.25 | -0.96 | 1872.74 |
Bajaj Holdings | 3,631.25 | -84.60 | -2.28 | 1826.87 |
Bharat Elec | 137.20 | -4.45 | -3.14 | 1793.83 |
Ambuja Cements | 273.65 | -5.95 | -2.13 | 1790.10 |
INDUS TOWERS | 257.40 | -16.20 | -5.92 | 1746.60 |
HUDCO | 49.00 | 1.10 | 2.30 | 1708.42 |
SJVN | 25.50 | 0.10 | 0.39 | 1651.89 |
Bandhan Bank | 345.05 | 2.90 | 0.85 | 1630.59 |
Oracle Fin Serv | 3,045.45 | 27.35 | 0.91 | 1582.66 |
Shree Cements | 26,310.50 | -1,152.65 | -4.20 | 1570.18 |
L&T Infotech | 3,597.45 | -60.60 | -1.66 | 1552.40 |
Titan Company | 1,407.00 | -29.05 | -2.02 | 1517.63 |
Britannia | 3,363.60 | -42.00 | -1.23 | 1484.30 |
SBI Life Insura | 861.00 | -11.10 | -1.27 | 1422.18 |
New India Assur | 153.55 | -7.90 | -4.89 | 1417.75 |
ACC | 1,732.95 | -68.65 | -3.81 | 1414.94 |
NLC India | 52.85 | -0.15 | -0.28 | 1413.85 |
Cadila Health | 434.75 | -3.05 | -0.70 | 1412.90 |
MRF | 84,470.30 | -3,202.85 | -3.65 | 1394.98 |
Divis Labs | 3,368.25 | -70.75 | -2.06 | 1372.71 |
Sun TV Network | 493.40 | -20.05 | -3.90 | 1371.83 |
NIIT | 194.75 | -3.30 | -1.67 | 1368.36 |
Glenmark | 467.00 | -5.55 | -1.17 | 1354.55 |
Avenue Supermar | 2,993.65 | -92.95 | -3.01 | 1349.89 |
M&M | 804.85 | -54.55 | -6.35 | 1330.55 |
IOC | 98.00 | -2.90 | -2.87 | 1313.23 |
HDFC Life | 701.40 | -32.20 | -4.39 | 1295.27 |
Grasim | 1,199.60 | -72.25 | -5.68 | 1269.95 |
Alkem Lab | 2,718.60 | -18.05 | -0.66 | 1264.42 |
HDFC AMC | 2,937.65 | -15.20 | -0.51 | 1262.41 |
SBI Cards | 1,068.80 | -40.60 | -3.66 | 1244.82 |
Torrent Power | 378.05 | -14.95 | -3.80 | 1238.14 |
Manappuram Fin | 176.20 | -3.15 | -1.76 | 1230.31 |
Chambal Fert | 243.95 | 0.15 | 0.06 | 1224.31 |
Alok Industries | 19.75 | -0.30 | -1.50 | 1223.19 |
MphasiS | 1,647.05 | -4.70 | -0.28 | 1205.06 |
ICICI Lombard | 1,419.50 | -63.10 | -4.26 | 1193.76 |
Gujarat Gas | 494.40 | -1.90 | -0.38 | 1193.32 |
Godrej Consumer | 685.80 | -10.25 | -1.47 | 1179.89 |
Dabur India | 503.35 | -5.65 | -1.11 | 1170.35 |
IGL | 492.75 | -18.65 | -3.65 | 1136.54 |
Guj State Petro | 249.70 | -3.55 | -1.40 | 1108.73 |
Pidilite Ind | 1,684.75 | -36.50 | -2.12 | 1101.62 |
ICICI Prudentia | 461.30 | -16.50 | -3.45 | 1068.75 |
Coromandel Int | 771.40 | -7.65 | -0.98 | 1059.17 |
Cholamandalam | 518.95 | -7.00 | -1.33 | 1052.37 |
Reliance Infra | 30.80 | -0.80 | -2.53 | 1031.27 |
Marico | 397.20 | -12.60 | -3.07 | 1006.00 |
Shriram City | 1,535.00 | -74.95 | -4.66 | 1000.52 |
Fert and Chem | 87.35 | -1.40 | -1.58 | 975.52 |
SOURCE- Profit Mart...
Profit mart is providing a special offer for Helping Surfers Inc. blog visitor that is you can open a free De-mat account on profitmart and boost trading of stocks.. and get opportunity to earn more... for more details visit https://profitmart.in/
For signing up use code HSINC14 to get benefit of the offer. TnC Apply.